Article number: HSP278
Item | Value | Unit | Standards |
Tape of Coating | PVC | / | / |
Base Fabric | Ultra-low shrinkage PES industrial yarn | / | DIN EN 60001 |
Titer of Yarn | 1000*1000 23*23 | dtex | DIN ISO 2060 |
Total weight | 780 | g/m² | DIN EN ISO 2286-2 |
Thickness | - | mm | DIN EN ISO 2286-2 |
Tensile Strength | 2800/2500 | N/5cm | DIN EN ISO 1421 DIN 53354 |
Tear Strength | 250/200 | N | DIN 53363 |
Adhesion Strength | 80 | N/5cm | DIN 53357 |
Transmittance | - | % | DIN EN I 63364 |
Finish | - | / | / |
Flame Retardancty | Customizable | / | GB 8624-2012 / DIN 4102 |
Width & Length | - | ||
Remarks | Color, surface and flame retardancty can be customized |
* Colours, textures and technical data are given as a reference only and can be modified.
Get in touch.
If you have any questions or need help, feel free to contact with our team.
+86 (0)573-8776 0099
Gate 3, No.2 Tingchao Road, JianShan New District, Haining city, ZheJiang, China 314415