Article number: H-137W-III
| Item | Value | Unit | Standards |
| Type of Coating | PVC | / | / |
| Base Fabric | Ultra-low shrinkage PES industrial yarn | / | DIN EN 60001 |
| Titer of Yarn | 2000*2000 (P2/2) | dtex | DIN ISO 2060 |
| Total weight | 1350 | g/m² | DIN EN ISO 2286-2 |
| Thickness | 1.07 | mm | DIN EN ISO 2286-2 |
| Tensile Strength | 7200/7000 | N/5cm | DIN EN ISO 1421 |
| Tear Strength | 900/850 | N | DIN 53363 |
| Adhesion Strength | ≥150 | N/5cm | DIN EN ISO 2411 |
| Methane permeability ➊ | ≤ 2.2x 10^(-3) cm³/m²·d·Pa | ||
| Permeability of hydrogen sulfide ➊ | ≤ 6.0x 10^(-3) cm³/m²·d·Pa | GB/T 1038-2000 | |
| Finish | PVDF/Acrylic | ||
| Color | White/Grey. Green | ||
| Operating temperature | -30~70 | °C | DIN EN 1876-1 |
| Width & Length | Standard width: 3 meters, standard roll length: 100 meters, can be customized | ||
| Remarks | Color, surface and flame retardancy can be customized | ||
※ Note ➊: The gas penetration test environment is 200Kpa pressure and the temperature is 25°C.
* Colours, textures and technical data are given as a reference only and can be modified.
Get My Quote Now
Leave your details, and our engineers will contact you within 24 hours with a quote or technical information.
+86 (0)573-8776 0099
No.2 Tingchao Road Jianshan New Zone, Huangwan Town, Haining, Jiaxing, Zhejiang, China