Article number: HWB840-9-9
| Item | Value | Unit | Standards |
| Available Weight Range | - | g/m² | DIN EN ISO 2286-2 |
| Base Fabric | Warp Knitted | / | DIN EN 60001 |
| Yarn | 840*840 9*9 | dtex | DIN ISO 2060 |
| Light Transmittance | ≥ | % | DIN EN I 63364 |
| Flame Retardancty | Customized | / | GB 8624-2012 / DIN 4102 |
| Tensile Strength | - | N/5cm | DIN EN ISO 1421 DIN 53354 |
| Tear Strength | - | N | DIN 53363 |
| Surface | - | / | / |
| Remark | Blockout | ||
| Width & Length | 1~3.2 meters | ||
| Printing | LATEX.UV.SOLVENT.ECO-SOLVENT | ||
* Colours, textures and technical data are given as a reference only and can be modified.
Get My Quote Now
Leave your details, and our engineers will contact you within 24 hours with a quote or technical information.
+86 (0)573-8776 0099
No.2 Tingchao Road Jianshan New Zone, Huangwan Town, Haining, Jiaxing, Zhejiang, China