Article number: HFJ1010-18-18
Item | Value | Unit | Standards |
Available Weight Range | 400~600 | g/m² | DIN EN ISO 2286-2 |
Base Fabric | Woven Polyester | / | DIN EN 60001 |
Yarn | 1000*1000 18*18 | dtex | DIN ISO 2060 |
Light Transmittance | ≥ | % | DIN EN I 63364 |
Flame Retardancty | Customized | / | GB 8624-2012 / DIN 4102 |
Tensile Strength | - | N/5cm | DIN EN ISO 1421 DIN 53354 |
Tear Strength | - | N | DIN 53363 |
Surface | - | / | / |
Width & Length | 1~3.2 meters | ||
Printing | LATEX.UV.SOLVENT.ECO-SOLVENT |
* Colours, textures and technical data are given as a reference only and can be modified.
Get in touch.
If you have any questions or need help, feel free to contact with our team.
+86 (0)573-8776 0099
Gate 3, No.2 Tingchao Road, JianShan New District, Haining city, ZheJiang, China 314415