Article number: HO2310
Product Name | Item No. | Transmittance(%) | Film(micron) | Liner(g/m²) | Hole size(mm) | Width(m) |
单透膜 One way vision | HO2310 | 40 | 120 | 120 | 1.6 | 0.98/1.06/1.27/1.37/1.52 |
单透膜 Tri-layers O.W.Y | HO2310T | 40 | 120 | 120 | 1.6 | 0.98/1.06/1.27/1.37/1.52 |
单透膜 One way vision | HO3309 | 40 | 140 | 140 | 1.6 | 0.98/1.06/1.27/1.37/1.52 |
单透膜One way vision | HO4310 | 40 | 160 | 160 | / | 0.98/1.27/1.37/1.52 |
双透布 Mirror banner with line | HT1210Z | / | 55*55D | 100 | / | 1.27/1.52 |
* The technical data are given as a reference only and can be modified.
如果您有任何问题或需要帮助,请随时与我们的团队联系。
+86 573 87760099
中国 浙江省嘉兴市海宁市⻩湾镇尖⼭新区听潮路2号