Article number: HBJ1010-18-8
Item | Value | Unit | Standards |
Available Weight Range | 400~680 | g/m² | DIN EN ISO 2286-2 |
Base Fabric | Woven Polyester | / | DIN EN 60001 |
Yarn | 1000*1000 18*8 | dtex | DIN ISO 2060 |
Light Transmittance | ≥ - | % | DIN EN I 63364 |
Flame Retardancty | Customized | / | GB 8624-2012 / DIN 4102 |
Tensile Strength | - | N/5cm | DIN EN ISO 1421 DIN 53354 |
Tear Strength | - | N | DIN 53363 |
Surface | - | / | / |
Width & Length | 1~3.2 meters | ||
Printing | LATEX.UV.SOLVENT.ECO-SOLVENT |
* Colours, textures and technical data are given as a reference only and can be modified.
如果您有任何问题或需要帮助,请随时与我们的团队联系。
+86 573 87760099
中国 浙江省嘉兴市海宁市⻩湾镇尖⼭新区听潮路2号